<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexington Athletic Club</title>
	<atom:link href="http://lexingtonathleticclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lexingtonathleticclub.com</link>
	<description>Full service health club in Lexington, KY</description>
	<lastBuildDate>Fri, 11 May 2012 02:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Workout Space!</title>
		<link>http://lexingtonathleticclub.com/blog/news/new-workout-space/</link>
		<comments>http://lexingtonathleticclub.com/blog/news/new-workout-space/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:59:01 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[functional training space]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1713</guid>
		<description><![CDATA[A NEW multi-purpose FUNCTIONAL  TRAINING area is COMING SOON! -2,400 square feet of Sports Turf -24 person Rogue Infinity Pull-up rig -10 Concept2 Rowers -12 Olympic-style Weightlifting Stations -Matting for Grappling and Martial Arts -8 Muay Thai kickboxing bags -TRX Suspension training system -Plyometric boxes, Conditioning Ropes, Med Balls This new training space will provide [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/05/Reebok-CrossFit1.png"><img class="alignright size-thumbnail wp-image-1715" title="Reebok-CrossFit" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/05/Reebok-CrossFit1-150x150.png" alt="" width="150" height="150" /></a>A NEW multi-purpose FUNCTIONAL </strong><br />
<strong>TRAINING area is COMING SOON!</strong></h3>
<p>-2,400 square feet of Sports Turf<br />
-24 person <a href="http://www.roguefitness.com/infinity">Rogue Infinity Pull-up rig</a><br />
-10 <a href="http://www.concept2.com/us/default.asp">Concept2 Rowers</a><br />
-12 Olympic-style Weightlifting Stations<br />
-<a href="http://www.zebramats.com/catalog/folding-mats">Matting</a> for Grappling and Martial Arts<br />
-8 <a href="http://www.zebramats.com/catalog/muay-thai-bags">Muay Thai kickboxing bags</a><br />
<a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/05/images.jpeg"><img class="alignright size-thumbnail wp-image-1717" title="images" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/05/images-150x150.jpg" alt="" width="150" height="150" /></a>-<a href="http://www.trxtraining.com/train/challenges">TRX Suspension training system</a><br />
-Plyometric boxes, <a href="http://www.powerropes.com/">Conditioning Ropes,</a> Med Balls</p>
<p>This new training space will provide a state-of-the-art area for<br />
members looking to add <a href="http://en.wikipedia.org/wiki/Functional_training">&#8220;functional training&#8221;</a> into their routine.<br />
There will be space for <a href="http://www.wildmovement.com/the-methode-naturelle">natural movements</a> and <a href="http://gymnasticbodies.com/">calisthenics</a>, <a href="http://www.trxtraining.com/suspension-training">suspension<br />
training</a>, <a href="http://en.wikipedia.org/wiki/Olympic_weightlifting">olympic style weightlifting</a>, plyometrics, as well as MMA and<br />
<a href="http://journal.crossfit.com/2007/02/uc-riverside-baseball-fall-con.tpl"> Crossfit-style programming</a>.  The sports turf and multi-purpose open<br />
area will allow for <a href="http://www.magnificentmobility.com/">mobility</a>, <a href="http://www.coreperformance.com/agility/">agility</a> and <a href="http://www.youtube.com/watch?v=RqfBZnWfIo4">conditioning</a> work to be<br />
<a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/05/330973_717345172372_1102938_35827860_893993416_o.jpg"><img class="alignright size-thumbnail wp-image-1716" title="330973_717345172372_1102938_35827860_893993416_o" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/05/330973_717345172372_1102938_35827860_893993416_o-150x150.jpg" alt="" width="150" height="150" /></a>performed on a soft, forgiving surface that can also accommodate <a href="http://www.t-nation.com/free_online_article/most_recent/defranco_prowler_training">sled</a><br />
and <a href="http://www.parisischool.com/">speed work</a>.   This space will also be the new home for our Boot<br />
Camp and Kickboxing classes and will allow members to add emerging<br />
fitness concepts such as <a href="http://movnat.com/">MovNat</a>, <a href="http://www.crossfit.com/cf-info/what-crossfit.html">CrossFit</a>, <a href="http://www.artofstrength.com/minute-of-strength-index">AoS</a>, <a href="http://www.trxtraining.com/blog-category?filter_category=TRX%20101">TRX</a> and <a href="http://www.dragondoor.com/instructors/rkc_instructors/?gclid=CKTmj-WN968CFeZgTAodT35iGg">RKC</a><br />
programming to their routine.</p>
<p>The remodeling of this space also allows us to expand our Spinning<br />
and Zumba classes that are currently at max capacity.  The Spinning<br />
Studio is moving up to Studio A, which will allow us to add more<br />
bikes.  Zumba classes, that often draw 60-70 students, will be able to<br />
add more time slots in Studio B.<a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/05/468423_402311833114124_193694267309216_1634426_929980422_o.jpg"><img class="alignright size-thumbnail wp-image-1718" title="468423_402311833114124_193694267309216_1634426_929980422_o" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/05/468423_402311833114124_193694267309216_1634426_929980422_o-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>So over the next 30-45 days watch the progress that is made as we<br />
strive to keep you on the cutting edge trends in the fitness industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/blog/news/new-workout-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Exercise:  Spring Schedule</title>
		<link>http://lexingtonathleticclub.com/group-exercise/group-exercise-spring-schedule/</link>
		<comments>http://lexingtonathleticclub.com/group-exercise/group-exercise-spring-schedule/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:21:56 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[Group Exercise]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Spring Group Exercise Schedule]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1710</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/04/Doc.jpg"><img class="alignleft  wp-image-1706" title="Doc" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/04/Doc-1024x775.jpg" alt="" width="614" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/group-exercise/group-exercise-spring-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Hours</title>
		<link>http://lexingtonathleticclub.com/blog/news/easter-hours/</link>
		<comments>http://lexingtonathleticclub.com/blog/news/easter-hours/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:12:35 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Holiday Hours]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1702</guid>
		<description><![CDATA[Lexington Athletic Club will be open from 1-5 on Easter Sunday April 8, 2012. The Cafe and Playroom are closed and there are no classes scheduled.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/04/images1.jpeg"><img class="alignright size-full wp-image-1704" title="images" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/04/images1.jpeg" alt="" width="259" height="194" /></a>Lexington Athletic Club will be open from 1-5 on Easter Sunday April 8, 2012.</p>
<p>The Cafe and Playroom are closed and there are no classes scheduled.</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/blog/news/easter-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAC Bracket Winner 2012!</title>
		<link>http://lexingtonathleticclub.com/blog/news/lac-bracket-winner-2012/</link>
		<comments>http://lexingtonathleticclub.com/blog/news/lac-bracket-winner-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:54:50 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LAC Bracket winner]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1697</guid>
		<description><![CDATA[Congrats to Kirk Magsig! 1.  Kirk Magsig  314 2. Collin Duerler  308 3.  Shawn Magsig  290 4.  Emily Duerler  290 5.  Josh White  288 6.  Gail Moses  280 7.  Jeremy Grimes  260 8.  Herb Owens  258 9.  Ted Vimont  252 10.  Larry Puckett  248]]></description>
			<content:encoded><![CDATA[<p><a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/04/images-2.jpeg"><img class="alignright size-full wp-image-1698" title="images-2" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/04/images-2.jpeg" alt="" width="300" height="168" /></a></p>
<p><strong>Congrats to Kirk Magsig!</strong></p>
<p>1.  Kirk Magsig  314</p>
<p>2. Collin Duerler  308</p>
<p>3.  Shawn Magsig  290</p>
<p>4.  Emily Duerler  290</p>
<p>5.  Josh White  288</p>
<p>6.  Gail Moses  280</p>
<p>7.  Jeremy Grimes  260<a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/04/images-1.jpeg"><img class="alignright size-full wp-image-1699" title="images-1" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/04/images-1.jpeg" alt="" width="287" height="176" /></a></p>
<p>8.  Herb Owens  258</p>
<p>9.  Ted Vimont  252</p>
<p>10.  Larry Puckett  248</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/blog/news/lac-bracket-winner-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAC Bracket Standings: 03/27/12</title>
		<link>http://lexingtonathleticclub.com/blog/lac-bracket-standings-032712/</link>
		<comments>http://lexingtonathleticclub.com/blog/lac-bracket-standings-032712/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:01:00 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1694</guid>
		<description><![CDATA[1.  Emily Duerler 194 2.  Kirk Magsig  186 3. Collin Duerler  180 4.  Jeremy Grimes  164 5.  Herb Owens  162 6.  Shawn Magsig 162 7.  Marcus Thomas 162 8.  Josh White  160 9.  Ted Vimont  156 10.  Larry Puckett 152 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/03/Unknown.jpeg"><img class="alignright size-full wp-image-1695" title="Unknown" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/03/Unknown.jpeg" alt="" width="274" height="184" /></a>1.  Emily Duerler 194</p>
<p>2.  Kirk Magsig  186</p>
<p>3. Collin Duerler  180</p>
<p>4.  Jeremy Grimes  164</p>
<p>5.  Herb Owens  162</p>
<p>6.  Shawn Magsig 162</p>
<p>7.  Marcus Thomas 162</p>
<p>8.  Josh White  160</p>
<p>9.  Ted Vimont  156</p>
<p>10.  Larry Puckett 152</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/blog/lac-bracket-standings-032712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAC Bracket Standings</title>
		<link>http://lexingtonathleticclub.com/uncategorized/lac-bracket-standings/</link>
		<comments>http://lexingtonathleticclub.com/uncategorized/lac-bracket-standings/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:07:28 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1686</guid>
		<description><![CDATA[Top Ten 1.  Emily Duerler 2. Collin Deurler 3.  Adam Sowards 4.  Kirk Magsig 5.  Samantha Morris 6.  Bob Baney 7.  Marcus Wada 8.  Mark Burgher 9.  Jeremy Grimes 10. Kenneth Clay]]></description>
			<content:encoded><![CDATA[<p>Top Ten<a href="http://lexingtonathleticclub.com/wp-content/uploads/2012/03/Doc.jpg"><img class="alignright size-medium wp-image-1687" title="Doc" src="http://lexingtonathleticclub.com/wp-content/uploads/2012/03/Doc-300x216.jpg" alt="" width="300" height="216" /></a></p>
<p>1.  Emily Duerler</p>
<p>2. Collin Deurler</p>
<p>3.  Adam Sowards</p>
<p>4.  Kirk Magsig</p>
<p>5.  Samantha Morris</p>
<p>6.  Bob Baney</p>
<p>7.  Marcus Wada</p>
<p>8.  Mark Burgher</p>
<p>9.  Jeremy Grimes</p>
<p>10. Kenneth Clay</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/uncategorized/lac-bracket-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your job killing you?</title>
		<link>http://lexingtonathleticclub.com/blog/infographic/is-your-job-killing-you/</link>
		<comments>http://lexingtonathleticclub.com/blog/infographic/is-your-job-killing-you/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:50:28 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1684</guid>
		<description><![CDATA[&#160; Created by: OnlineUniversity.net]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<a href="http://www.onlineuniversity.net/work-is-murder/"><img src="http://images.onlineuniversity.net.s3.amazonaws.com/work-is-murder.gif" alt="Work Is Murder" width="500" border="0" /></a><br />
Created by: <a href="http://www.onlineuniversity.net/">OnlineUniversity.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/blog/infographic/is-your-job-killing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on sleep&#8230;</title>
		<link>http://lexingtonathleticclub.com/blog/infographic/more-on-sleep/</link>
		<comments>http://lexingtonathleticclub.com/blog/infographic/more-on-sleep/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:26:45 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1682</guid>
		<description><![CDATA[Created by: Medical Billing and Coding Certification]]></description>
			<content:encoded><![CDATA[<p><a href="http://medicalbillingandcodingcertification.net/you-need-sleep/"><img src="http://images.medicalbillingandcodingcertification.net.s3.amazonaws.com/you-need-sleep.jpg" alt="You Need More Sleep" width="500" border="0" /></a><br />
Created by: <a href="http://www.medicalbillingandcodingcertification.net/">Medical Billing and Coding Certification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/blog/infographic/more-on-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Is More Important, Sleep or Exercise?</title>
		<link>http://lexingtonathleticclub.com/blog/fitness/which-is-more-important-sleep-or-exercise/</link>
		<comments>http://lexingtonathleticclub.com/blog/fitness/which-is-more-important-sleep-or-exercise/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:50:13 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1680</guid>
		<description><![CDATA[via Greatist.com Is it healthier to get 6 hours of sleep + a workout, or just 8 hours of sleep with no workout?  We here at Greatist loooove writing about the link between sleep and exercise, but we’ve haven’t tackled this particular question yet— mostly because there is no one-size-fits-all answer. Here’s what I can tell you [...]]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://www.greatist.com/fitness/dear-greatist-which-is-more-important-sleep-or-exercise-021512/">Greatist.com</a></p>
<p><strong>Is it healthier to get 6 hours of <a title="sleep" href="http://www.greatist.com/sleep/" target="_blank">sleep</a> + a workout, or just 8 hours of sleep with no workout? </strong></p>
<p>We here at Greatist loooove writing about the link between sleep and exercise, but we’ve haven’t tackled this particular question yet— mostly because there is no one-size-fits-all answer.</p>
<p>Here’s what I can tell you for sure: If you get plenty of sleep but start to feel groggy mid-day, heading to the gym can be a <a href="http://www.greatist.com/fitness/feel-like-napping-hit-the-gym/">quick pick-me-up</a>. On the flip side, working out can also help us <a href="http://www.greatist.com/happiness/can-exercise-help-me-sleep-better/">sleep more soundly</a> at night (as long as you don’t exercise right before hitting the sack). But things get tricky when it comes to choosing between snoozing and working out. For starters, <strong>we don’t all need the same amount of sleep</strong>. While the average person requires seven to nine hours a night, one study found some <a href="http://www.greatist.com/health/news-study-shows-four-hours-of-sleep-may-be-enough-for-some/">people can thrive on as little as four</a>. And while I’d hardly recommend trying to function on only four hours of snooze time, it’s worth noting your sleep needs may be different from your gym buddy’s. So some might be fine heading to the gym after just six hours of sleep, while others need the extra rest time.</p>
<p>And missing out on necessary sleep is bad news. It can cause us to <a href="http://www.greatist.com/health/do-we-eat-fattier-foods-when-tired/" target="_blank">eat more fatty foods</a> and <a href="http://www.greatist.com/happiness/less-sleep-leads-to-weight-increase/">gain weight</a>— not to mention sleep is the all-important time our body uses to <a href="http://www.ninds.nih.gov/disorders/brain_basics/understanding_sleep.htm#for_us">repair itself</a>. Instead of sacrificing a full two hours of sleep, focus on getting exercise without a marathon gym visit. “One of the variables of a workout is duration,” says <a href="http://www.greatist.com/Linda-LaRue/" target="_blank">Greatist Expert Linda LaRue</a>. “I can’t imagine anyone not having time to devote at least three times a week to a reasonable higher intensity 20- to 30-minute workout.” And she makes a good point. <strong>While taking a quick snooze on your desk is probably a poor choice, it’s a lot easier to work quick bouts of <a href="http://life.dailyburn.com/fitness/10-ways-to-get-fit-on-your-bosss-time/">exercise into your day</a></strong>. Get up just 20 minutes early and walk to work at a brisk pace. Or try any of these 20 tips to <a href="http://www.greatist.com/fitness/20-tips-to-speed-up-your-workout/">speed up a workout</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/blog/fitness/which-is-more-important-sleep-or-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Over-Medicated America</title>
		<link>http://lexingtonathleticclub.com/blog/infographic/infographic-over-medicated-america/</link>
		<comments>http://lexingtonathleticclub.com/blog/infographic/infographic-over-medicated-america/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:24:27 +0000</pubDate>
		<dc:creator>LAC Staff</dc:creator>
				<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://lexingtonathleticclub.com/?p=1667</guid>
		<description><![CDATA[&#160; Created by: Medical Billing and Coding Online]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.medicalbillingandcodingonline.org/overmedicated-america/"><img src="http://images.medicalbillingandcodingonline.org.s3.amazonaws.com/overmedicated-america.gif" alt="Overmedicated America" width="500" border="0" /></a><br />
Created by: <a href="http://www.medicalbillingandcodingonline.org/">Medical Billing and Coding Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lexingtonathleticclub.com/blog/infographic/infographic-over-medicated-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

